PERFORMANCE |
Processor | AMD Ryzen™ 7 7730U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 512GB |
Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" SATA HDD slot
• One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Business Black |
Surface Treatment | Texture |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
Docking | Various docking solutions supported via USB-C®.
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- FSC certified package
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |